One API key, every chain. And an agent that can use it.
Now Available
Start on the free tier. No credit card required.
RPC endpoints, token and NFT data, smart wallets, and webhooks — reached the same way whichever chain you are on. Reading a balance on Ethereum and reading one on Solana are the same call with a different argument, so the chain becomes a parameter instead of a rewrite. The same calls are exposed as tools, so an agent can make them too.
- Nodes
- Wallets
- Payments
- Contracts
- Storage
- Bridges
- One key
- Every chainThe chain is an argument
- Archive
- Full historyNot just recent state
- Push
- Webhooks and socketsInstead of polling
- Tools
- Agent-callableThe same calls you make
The pieces
Each one answers a question you would otherwise run a node to answer. They share a key, an address scheme, and a chain argument, so reaching for a second one costs you a line.
19 pieces · open one
- Hanzo ChainsMulti-chain RPC endpoints & infrastructure36 chains on its pageGet started
- Chain DirectoryRPC endpoints, chain IDs and explorers for every network Get started
- IndexerQuery blockchain data with GraphQL8 chains on its pageGet started
- Smart WalletsERC-4337 account abstraction wallets9 chains on its pageGet started
- RollupsL2 scaling & rollup infrastructure10 chains on its pageGet started
- Token APIERC-20 balances, prices & metadata10 chains on its pageGet started
- NFT APINFT metadata, ownership & transfers9 chains on its pageGet started
- Transfers APITrack token & NFT transfers10 chains on its pageGet started
- Prices APIReal-time & historical price feeds10 chains on its pageGet started
- DEX APISwap routing & liquidity aggregation Get started
- Oracle APIOn-chain price oracles & data feeds6 chains on its pageGet started
- WebhooksReal-time blockchain event notifications10 chains on its pageGet started
- WebsocketsLive blockchain data streaming10 chains on its pageGet started
- Bundler APIERC-4337 UserOp bundling service9 chains on its pageGet started
- Gas ManagerSponsor gas for your users9 chains on its pageGet started
- Simulation APIUserOp & transaction simulation9 chains on its pageGet started
- Debug APITransaction tracing & debugging8 chains on its pageGet started
- Trace APIInternal transaction traces8 chains on its pageGet started
- PaymentsCrypto payments gateway8 chains on its pageGet started
What sits behind the key
An app that touches a chain ends up needing most of this — a node to read from, somewhere to keep keys, a way to hear about a transaction that already happened. Open a group to see what it covers.
Read a chain without running a node for it
Where the keys live, and what has to happen before one signs
Take a stablecoin the way you would take a card
Ship a contract to several chains and keep track of what you shipped
Persistent, censorship-resistant data storage
Bring off-chain data on-chain
Ask a question a chain cannot answer in one call
Bridge assets and data between chains
Enterprise compliance and fiat rails
An agent withan address.
Unified Platform
These calls are exposed as tools, so an agent can make them the way you would. It reads a balance, builds a transaction, and signs under whatever policy you put on the key — the same policy that governs a person. What an agent may spend is a rule on the wallet, not a promise in a prompt.
- AI agents that can send on-chain transactions
- Natural language smart contract interaction
- Automated DeFi strategies with AI optimization
- Cross-chain portfolio management
import { Hanzo } from "@hanzo/ai";
import { Wallet } from "@hanzo/blockchain";
const agent = new Hanzo.Agent({
model: "claude-sonnet-4-6",
tools: [Wallet.tools],
});
// Agent can now execute on-chain
await agent.run(`
Check my ETH balance on Ethereum mainnet,
then swap 0.1 ETH for USDC on Uniswap
if the price is favorable.
`);
The chains
Adding one is our work, not yours — the call you already wrote takes a different argument.
Ethereum · Solana · Bitcoin · Avalanche · BNB Chain · Cosmos · Arbitrum · Optimism · Base · Polygon · zkSync · Scroll · Linea · Blast · Starknet · Lux P-Chain · Lux C-Chain · Lux A-Chain · Lux B-Chain · Lux Z-Chain · Lux T-Chain · Lux K-Chain · Lux Q-Chain · Lux D-Chain · Hanzo Network · Zoo Network · Pars Network · Aptos · Sui · Sei · Near · Tron
Point at a cell, or tap one
| Product | Arbitrum | Ethereum | Polygon | Optimism | Base | BNB Chain | Avalanche | Linea | zkSync | Lux | Scroll | Solana | Blast | Mode | Bitcoin | Cosmos | Mantle | Lux P-Chain | Lux C-Chain | Lux A-Chain | Lux B-Chain | Lux Z-Chain | Lux T-Chain | Lux K-Chain | Lux Q-Chain | Lux D-Chain (DEX) | Hanzo Network | Zoo Network | Pars Network | Lux Bridge | Aptos | Sui | Sei | Berachain | Monad | Celestia | Near | zkSync Era | Polygon zkEVM | Starknet | Fantom | chains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundler API | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | |||||||||
| Hanzo Chains | — | — | — | — | — | 36 | ||||||||||||||||||||||||||||||||||||
| Hanzo DeFi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | |||||
| Hanzo Explorer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | ||||||||
| Gas Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | |||||||||
| Hanzo Indexer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | ||||||||
| NFT API | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | |||||||||
| Hanzo Oracle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | ||||||
| Hanzo Pay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | ||||||||
| Hanzo Rollups | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | ||||||||||
| Token API | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | ||||||||||
| Transfers API | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | ||||||||||
| Smart Wallets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | |||||||||
| Webhooks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | ||||||||||
| Websockets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | ||||||||||
| products | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 9 | 8 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Make the first call
A key from the console reaches the RPC endpoints, the token and NFT data, the wallets and the webhooks. Pick a chain and read something. No credit card required.
- Enterprise-grade security
- One key, every chain
- AI-native integration