Every model, one endpoint
Enso is our frontier family, and it answers here only. Zen is Zoo Labs Foundation’s open-weight family — call it here, or download the weights and run it yourself. Every other lab answers on the same address, under the same key.
536 models·57 providers·74 free to call
Paste and ship
Paste this into any agent. It reads the skill manifest and calls Models from there.
Read https://hanzo.ai/skill.md and use Hanzo Models in my project. Start with: hanzo models list
Enso
Our frontier family, trained by Hanzo and served at this address only.
Zen
The open-weight family from Zoo Labs Foundation. We serve it first-party — and the weights are published, so you can run it yourself and never call us at all.
Next-generation agentic frontier model with native chain-of-thought.
High-throughput agentic model for demanding production workloads.
Open-weight vision-language model.
Open-weight embedding model.
Top models
One flagship per lab, so you can find the name you already know. They answer at the same address with the same key, and switching to one is changing a string.
Claude 3 Haiku is Anthropic's fastest and most compact model for near-instant responsiveness. Quick and accurate targeted performance. See the launch announcement and benchmark results here #multimodal
GPT-3.5 Turbo is OpenAI's fastest model. It can understand and generate natural language or code, and is optimized for chat and traditional completion tasks. Training data up to Sep 2021.
Gemini 2.5 Pro is Google’s state-of-the-art AI model designed for advanced reasoning, coding, mathematics, and scientific tasks. It employs “thinking” capabilities, enabling it to reason through responses with enhanced accuracy...
DeepSeek-V3 is the latest model from the DeepSeek team, building upon the instruction following and coding abilities of the previous versions. Pre-trained on nearly 15 trillion tokens, the reported evaluations...
Grok 4.20 is a reasoning model from SpaceXAI with industry-leading speed and agentic tool calling capabilities. It combines the lowest hallucination rate on the market with strict prompt adherance, delivering...
Muse Glimmer 30B is a dense, open-weight multimodal model from Meta Superintelligence Labs, distilled from Muse Spark and optimized for autonomous agents on consumer hardware. It is suited for long-horizon...
Command A is an open-weights 111B parameter model with a 256k context window focused on delivering great performance across agentic, multilingual, and coding use cases. Compared to other leading proprietary...
Every model, and what it costs
Dollars per million tokens, in and out, grouped by who trained it. Prices and context windows come from the live catalog, so what you read here is what you will be billed — and the ones that cost nothing say Free.
| Model | In $/M | Out $/M | Context |
|---|---|---|---|
| Hanzo40 models | |||
| Ensoenso | $4.00 | $20.00 | 1M |
| Enso Autoenso-auto | — | — | — |
| Enso Flashenso-flash | $2.00 | $4.00 | 262K |
| Enso Freeenso-free | — | — | — |
| Enso Ultraenso-ultra | $5.00 | $25.00 | 1M |
| Zen 5.8zen-5.8 | $1.80 | $5.40 | 1M |
| Zen 5.8 Coderzen-5.8-coder | $1.80 | $5.40 | 1M |
| Zen Embedding — Openzen-embedding | $0.060 | $0.060 | 8K |
| Zen Foleyzen-foley | $0.150 / call | — | |
| Zen Freezen-free | — | — | — |
| Zen Guard — Open Safetyzen-guard | $0.300 | $0.960 | 65K |
| Zen Imagezen-image | $0.240 / image | — | |
| Zen Musiczen-music | $0.300 / call | — | |
| Zen Rerankzen-rerank | $0.030 / call | — | |
| Zen Scribezen-scribe | — | — | — |
| Zen Scribe Minizen-scribe-mini | — | — | — |
| Zen Videozen-video | $1.80 / clip | — | |
| Zen VL — Open Visionzen-vl | $0.090 | $0.390 | 131K |
| Zen Voicezen-voice | $0.045 / call | — | |
| Zen Voice Minizen-voice-mini | — | — | — |
| Zen5 — Next Generationzen5 | $2.28 | $7.26 | 1M |
| Zen5 Coderzen5-coder | $2.28 | $7.26 | 1M |
| Zen5 Flashzen5-flash | $0.265 | $0.529 | 66K |
| Zen5 Max — Extendedzen5-max | Contact sales | 2M | |
| Zen5 Mini — Efficientzen5-mini | $0.090 | $0.390 | 262K |
| Zen5 Pro — Advancedzen5-pro | $1.30 | $2.61 | 524K |
| Zen5 Ultra — Deep Reasoningzen5-ultra | Contact sales | 1M | |
| All Mini Lm L6 V2all-mini-lm-l6-v2 | $0.020 | Free | — |
| Bge M3bge-m3 | $0.020 | Free | — |
| E5 Large V2e5-large-v2 | $0.020 | Free | — |
| Gte Large En V1.5gte-large-en-v1.5 | $0.020 | Free | — |
| Multi Qa Mpnet Base Dot V1multi-qa-mpnet-base-dot-v1 | $0.020 | Free | — |
| Qwen3 Tts Voicedesignqwen3-tts-voicedesign | $5.00 / 1M characters | 33K | |
| Router:generalrouter:general | — | — | — |
| Router:knowledge Base Documentrouter:knowledge-base-document | — | — | — |
| Router:software Engineeringrouter:software-engineering | — | — | — |
| Router:software Engineering 01router:software-engineering-01 | — | — | — |
| Router:writingrouter:writing | — | — | — |
| Stable Diffusion 3.5 Largestable-diffusion-3.5-large | $0.040 / image | 256 | |
| Wan2 2 T2v A14bwan2-2-t2v-a14b | $0.500 / video | 100 | |
| OpenAI91 models | |||
| OpenAI GPT Latest~openai/gpt-latest | $2.40 | $12.00 | 1M |
| OpenAI GPT Mini Latest~openai/gpt-mini-latest | $0.900 | $5.40 | 400K |
| GPT-3.5 Turboopenai/gpt-3.5-turbo | $0.600 | $1.80 | 16K |
| GPT-3.5 Turbo (older v0613)openai/gpt-3.5-turbo-0613 | $1.20 | $2.40 | 4K |
| GPT-3.5 Turbo 16kopenai/gpt-3.5-turbo-16k | $3.60 | $4.80 | 16K |
| GPT-3.5 Turbo Instructopenai/gpt-3.5-turbo-instruct | $1.80 | $2.40 | 4K |
| GPT-3.5 Turbo (batch)openai/gpt-3.5-turbo:batch | $0.300 | $0.900 | 16K |
| GPT-4openai/gpt-4 | $36.00 | $72.00 | 8K |
| GPT-4 Turboopenai/gpt-4-turbo | $12.00 | $36.00 | 128K |
| GPT-4 Turbo Previewopenai/gpt-4-turbo-preview | $12.00 | $36.00 | 128K |
| GPT-4 Turbo (batch)openai/gpt-4-turbo:batch | $6.00 | $18.00 | 128K |
| GPT-4.1openai/gpt-4.1 | $2.40 | $9.60 | 1M |
| GPT-4.1 Miniopenai/gpt-4.1-mini | $0.480 | $1.92 | 1M |
| GPT-4.1 Mini (batch)openai/gpt-4.1-mini:batch | $0.240 | $0.960 | 1M |
| GPT-4.1 Nanoopenai/gpt-4.1-nano | $0.120 | $0.480 | 1M |
| GPT-4.1 Nano (batch)openai/gpt-4.1-nano:batch | $0.060 | $0.240 | 1M |
| GPT-4.1 (batch)openai/gpt-4.1:batch | $1.20 | $4.80 | 1M |
| GPT-4oopenai/gpt-4o | $3.00 | $12.00 | 128K |
| GPT-4o (2024-05-13)openai/gpt-4o-2024-05-13 | $6.00 | $18.00 | 128K |
| GPT-4o (2024-08-06)openai/gpt-4o-2024-08-06 | $3.00 | $12.00 | 128K |
| GPT-4o (2024-11-20)openai/gpt-4o-2024-11-20 | $3.00 | $12.00 | 128K |
| GPT-4o-miniopenai/gpt-4o-mini | $0.180 | $0.720 | 128K |
| GPT-4o-mini (2024-07-18)openai/gpt-4o-mini-2024-07-18 | $0.180 | $0.720 | 128K |
| GPT-4o-mini (batch)openai/gpt-4o-mini:batch | $0.090 | $0.360 | 128K |
| GPT-4o (batch)openai/gpt-4o:batch | $1.50 | $6.00 | 128K |
| GPT-5openai/gpt-5 | $1.50 | $12.00 | 400K |
| GPT-5 Imageopenai/gpt-5-image | $12.00 | $12.00 | 400K |
| GPT-5 Image Miniopenai/gpt-5-image-mini | $3.00 | $2.40 | 400K |
| GPT-5 Miniopenai/gpt-5-mini | $0.300 | $2.40 | 400K |
| GPT-5 Mini (batch)openai/gpt-5-mini:batch | $0.150 | $1.20 | 400K |
| GPT-5 Nanoopenai/gpt-5-nano | $0.060 | $0.480 | 400K |
| GPT-5 Nano (batch)openai/gpt-5-nano:batch | $0.030 | $0.240 | 400K |
| GPT-5 Proopenai/gpt-5-pro | $18.00 | $144.00 | 400K |
| GPT-5 Pro (batch)openai/gpt-5-pro:batch | $9.00 | $72.00 | 400K |
| GPT-5 (batch)openai/gpt-5:batch | $0.750 | $6.00 | 400K |
| GPT-5.1openai/gpt-5.1 | $1.50 | $12.00 | 400K |
| GPT-5.1-Codexopenai/gpt-5.1-codex | $1.50 | $12.00 | 400K |
| GPT-5.1-Codex-Maxopenai/gpt-5.1-codex-max | $1.50 | $12.00 | 400K |
| GPT-5.1-Codex-Miniopenai/gpt-5.1-codex-mini | $0.300 | $2.40 | 400K |
| GPT-5.1 (batch)openai/gpt-5.1:batch | $0.750 | $6.00 | 400K |
| GPT-5.2openai/gpt-5.2 | $2.10 | $16.80 | 400K |
| GPT-5.2 Chatopenai/gpt-5.2-chat | $2.10 | $16.80 | 128K |
| GPT-5.2-Codexopenai/gpt-5.2-codex | $2.10 | $16.80 | 400K |
| GPT-5.2 Proopenai/gpt-5.2-pro | $25.20 | $201.60 | 400K |
| GPT-5.2 Pro (batch)openai/gpt-5.2-pro:batch | $12.60 | $100.80 | 400K |
| GPT-5.2 (batch)openai/gpt-5.2:batch | $1.05 | $8.40 | 400K |
| GPT-5.3-Codexopenai/gpt-5.3-codex | $2.10 | $16.80 | 400K |
| GPT-5.4openai/gpt-5.4 | $3.00 | $18.00 | 1M |
| GPT-5.4 Image 2openai/gpt-5.4-image-2 | $9.60 | $18.00 | 272K |
| GPT-5.4 Miniopenai/gpt-5.4-mini | $0.900 | $5.40 | 400K |
| GPT-5.4 Mini (batch)openai/gpt-5.4-mini:batch | $0.450 | $2.70 | 400K |
| GPT-5.4 Nanoopenai/gpt-5.4-nano | $0.240 | $1.50 | 400K |
| GPT-5.4 Nano (batch)openai/gpt-5.4-nano:batch | $0.120 | $0.750 | 400K |
| GPT-5.4 Proopenai/gpt-5.4-pro | $36.00 | $216.00 | 1M |
| GPT-5.4 Pro (batch)openai/gpt-5.4-pro:batch | $18.00 | $108.00 | 1M |
| GPT-5.4 (batch)openai/gpt-5.4:batch | $1.50 | $9.00 | 1M |
| GPT-5.5openai/gpt-5.5 | $6.00 | $36.00 | 1M |
| GPT-5.5 Proopenai/gpt-5.5-pro | $36.00 | $216.00 | 1M |
| GPT-5.5 Pro (batch)openai/gpt-5.5-pro:batch | $18.00 | $108.00 | 1M |
| GPT-5.5 (batch)openai/gpt-5.5:batch | $3.00 | $18.00 | 1M |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.240 | $1.44 | 1M |
| GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | $0.240 | $1.44 | 1M |
| GPT-5.6 Luna Pro (batch)openai/gpt-5.6-luna-pro:batch | $0.120 | $0.720 | 1M |
| GPT-5.6 Luna (batch)openai/gpt-5.6-luna:batch | $0.120 | $0.720 | 1M |
| GPT-5.6 Solopenai/gpt-5.6-sol | $2.40 | $12.00 | 1M |
| GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | $2.40 | $12.00 | 1M |
| GPT-5.6 Sol Pro (batch)openai/gpt-5.6-sol-pro:batch | $1.20 | $6.00 | 1M |
| GPT-5.6 Sol (batch)openai/gpt-5.6-sol:batch | $1.20 | $6.00 | 1M |
| GPT-5.6 Terraopenai/gpt-5.6-terra | $2.40 | $14.40 | 1M |
| GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | $2.40 | $14.40 | 1M |
| GPT-5.6 Terra Pro (batch)openai/gpt-5.6-terra-pro:batch | $1.20 | $7.20 | 1M |
| GPT-5.6 Terra (batch)openai/gpt-5.6-terra:batch | $1.20 | $7.20 | 1M |
| GPT Audioopenai/gpt-audio | $3.00 | $12.00 | 128K |
| GPT Audio Miniopenai/gpt-audio-mini | $0.720 | $2.88 | 128K |
| GPT Chat Latestopenai/gpt-chat-latest | $6.00 | $36.00 | 400K |
| gpt-oss-120bopenai/gpt-oss-120b | $0.044 | $0.204 | 131K |
| gpt-oss-120b (batch)openai/gpt-oss-120b:batch | $0.180 | $0.720 | 131K |
| gpt-oss-20bopenai/gpt-oss-20b | $0.036 | $0.156 | 131K |
| gpt-oss-20b (batch)openai/gpt-oss-20b:batch | $0.060 | $0.240 | 131K |
| gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | $0.090 | $0.360 | 131K |
| o1openai/o1 | $18.00 | $72.00 | 200K |
| o1-proopenai/o1-pro | $180.00 | $720.00 | 200K |
| o3openai/o3 | $2.40 | $9.60 | 200K |
| o3 Miniopenai/o3-mini | $1.32 | $5.28 | 200K |
| o3 Mini Highopenai/o3-mini-high | $1.32 | $5.28 | 200K |
| o3 Mini (batch)openai/o3-mini:batch | $0.660 | $2.64 | 200K |
| o3 Proopenai/o3-pro | $24.00 | $96.00 | 200K |
| o3 (batch)openai/o3:batch | $1.20 | $4.80 | 200K |
| o4 Miniopenai/o4-mini | $1.32 | $5.28 | 200K |
| o4 Mini Highopenai/o4-mini-high | $1.32 | $5.28 | 200K |
| o4 Mini (batch)openai/o4-mini:batch | $0.660 | $2.64 | 200K |
| Qwen53 models | |||
| Qwen2.5 72B Instructqwen/qwen-2.5-72b-instruct | $0.432 | $0.480 | 33K |
| Qwen2.5 7B Instructqwen/qwen-2.5-7b-instruct | $0.120 | $0.240 | 33K |
| Qwen2.5 Coder 32B Instructqwen/qwen-2.5-coder-32b-instruct | $0.792 | $1.20 | 33K |
| Qwen-Plusqwen/qwen-plus | $0.312 | $0.936 | 1M |
| Qwen Plus 0728qwen/qwen-plus-2025-07-28 | $0.312 | $0.936 | 1M |
| Qwen2.5 VL 72B Instructqwen/qwen2.5-vl-72b-instruct | $0.300 | $0.900 | 128K |
| Qwen3 14Bqwen/qwen3-14b | $0.144 | $0.288 | 131K |
| Qwen3 235B A22Bqwen/qwen3-235b-a22b | $0.546 | $2.18 | 131K |
| Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | $0.108 | $0.660 | 262K |
| Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | $0.276 | $2.76 | 131K |
| Qwen3 30B A3Bqwen/qwen3-30b-a3b | $0.144 | $0.600 | 131K |
| Qwen3 30B A3B Instruct 2507qwen/qwen3-30b-a3b-instruct-2507 | $0.058 | $0.232 | 262K |
| Qwen3 30B A3B Thinking 2507qwen/qwen3-30b-a3b-thinking-2507 | $0.240 | $2.88 | 82K |
| Qwen3 32Bqwen/qwen3-32b | $0.096 | $0.336 | 131K |
| Qwen3 8Bqwen/qwen3-8b | $0.140 | $0.546 | 131K |
| Qwen3 Coder 480B A35Bqwen/qwen3-coder | $0.360 | $1.20 | 262K |
| Qwen3 Coder 30B A3B Instructqwen/qwen3-coder-30b-a3b-instruct | $0.084 | $0.336 | 262K |
| Qwen3 Coder Flashqwen/qwen3-coder-flash | $0.234 | $1.17 | 1M |
| Qwen3 Coder Nextqwen/qwen3-coder-next | $0.144 | $0.960 | 262K |
| Qwen3 Coder Plusqwen/qwen3-coder-plus | $0.780 | $3.90 | 1M |
| Qwen3 Maxqwen/qwen3-max | $0.936 | $4.68 | 262K |
| Qwen3 Max Thinkingqwen/qwen3-max-thinking | $0.936 | $4.68 | 262K |
| Qwen3 Next 80B A3B Instructqwen/qwen3-next-80b-a3b-instruct | $0.120 | $1.32 | 262K |
| Qwen3 Next 80B A3B Thinkingqwen/qwen3-next-80b-a3b-thinking | $0.180 | $1.44 | 262K |
| Qwen3 VL 235B A22B Instructqwen/qwen3-vl-235b-a22b-instruct | $0.252 | $2.28 | 262K |
| Qwen3 VL 235B A22B Thinkingqwen/qwen3-vl-235b-a22b-thinking | $0.480 | $4.80 | 131K |
| Qwen3 VL 30B A3B Instructqwen/qwen3-vl-30b-a3b-instruct | $0.180 | $0.720 | 262K |
| Qwen3 VL 30B A3B Thinkingqwen/qwen3-vl-30b-a3b-thinking | $0.240 | $2.88 | 262K |
| Qwen3 VL 32B Instructqwen/qwen3-vl-32b-instruct | $0.125 | $0.499 | 131K |
| Qwen3 VL 8B Instructqwen/qwen3-vl-8b-instruct | $0.140 | $0.546 | 262K |
| Qwen3 VL 8B Thinkingqwen/qwen3-vl-8b-thinking | $0.216 | $2.52 | 131K |
| Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | $0.348 | $2.88 | 262K |
| Qwen3.5-27Bqwen/qwen3.5-27b | $0.234 | $1.87 | 262K |
| Qwen3.5-35B-A3Bqwen/qwen3.5-35b-a3b | $0.300 | $1.50 | 262K |
| Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | $0.468 | $2.81 | 262K |
| Qwen3.5-9Bqwen/qwen3.5-9b | $0.120 | $0.180 | 262K |
| Qwen3.5-9B (batch)qwen/qwen3.5-9b:batch | $0.204 | $0.300 | 262K |
| Qwen3.5-Flashqwen/qwen3.5-flash-02-23 | $0.078 | $0.312 | 1M |
| Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | $0.312 | $1.87 | 1M |
| Qwen3.5 Plus 2026-04-20qwen/qwen3.5-plus-20260420 | $0.360 | $2.16 | 1M |
| Qwen3.6 27Bqwen/qwen3.6-27b | $0.720 | $4.32 | 262K |
| Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | $0.120 | $1.08 | 262K |
| Qwen3.6 Flashqwen/qwen3.6-flash | $0.225 | $1.35 | 1M |
| Qwen3.6 Max Previewqwen/qwen3.6-max-preview | $1.23 | $7.39 | 262K |
| Qwen3.6 Plusqwen/qwen3.6-plus | $0.390 | $2.34 | 1M |
| Qwen3.7 Flashqwen/qwen3.7-flash | $0.036 | $0.156 | 1M |
| Qwen3.7 Maxqwen/qwen3.7-max | $1.77 | $5.31 | 1M |
| Qwen3.7 Plusqwen/qwen3.7-plus | $0.384 | $1.54 | 1M |
| Qwen3.8 2.4T A95Bqwen/qwen3.8-2.4t-a95b | $2.40 | $7.20 | 1M |
| Qwen3.8 2.4T A95B (batch)qwen/qwen3.8-2.4t-a95b:batch | $3.00 | $7.50 | 1M |
| Qwen3.8 27Bqwen/qwen3.8-27b | $0.510 | $3.06 | 1M |
| Qwen3.8 Flashqwen/qwen3.8-flash | $0.180 | $0.564 | 1M |
| Qwen3.8 Maxqwen/qwen3.8-max | $2.40 | $7.20 | 1M |
| Google43 models | |||
| Google Gemini Flash Latest~google/gemini-flash-latest | $0.900 | $4.50 | 1M |
| Google Gemini Pro Latest~google/gemini-pro-latest | $2.40 | $14.40 | 1M |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | $0.360 | $3.00 | 1M |
| Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | $0.360 | $3.00 | 33K |
| Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | $0.120 | $0.480 | 1M |
| Gemini 2.5 Flash Lite (batch)google/gemini-2.5-flash-lite:batch | $0.060 | $0.240 | 1M |
| Gemini 2.5 Flash (batch)google/gemini-2.5-flash:batch | $0.180 | $1.50 | 1M |
| Gemini 2.5 Progoogle/gemini-2.5-pro | $1.50 | $12.00 | 1M |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | $1.50 | $12.00 | 1M |
| Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | $1.50 | $12.00 | 1M |
| Gemini 2.5 Pro (batch)google/gemini-2.5-pro:batch | $0.750 | $6.00 | 1M |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | $0.600 | $3.60 | 1M |
| Gemini 3 Flash Preview (batch)google/gemini-3-flash-preview:batch | $0.300 | $1.80 | 1M |
| Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | $2.40 | $14.40 | 131K |
| Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | $2.40 | $14.40 | 66K |
| Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | $0.600 | $3.60 | 131K |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | $0.600 | $3.60 | 66K |
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | $0.300 | $1.80 | 1M |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | $0.300 | $1.80 | 66K |
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | $0.300 | $1.80 | 1M |
| Gemini 3.1 Flash Lite (batch)google/gemini-3.1-flash-lite:batch | $0.150 | $0.900 | 1M |
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | $2.40 | $14.40 | 1M |
| Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | $2.40 | $14.40 | 1M |
| Gemini 3.1 Pro Preview (batch)google/gemini-3.1-pro-preview:batch | $1.20 | $7.20 | 1M |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | $1.80 | $10.80 | 1M |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | $0.360 | $3.00 | 1M |
| Gemini 3.5 Flash Lite (batch)google/gemini-3.5-flash-lite:batch | $0.180 | $1.50 | 1M |
| Gemini 3.5 Flash (batch)google/gemini-3.5-flash:batch | $0.900 | $5.40 | 1M |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | $0.900 | $4.50 | 1M |
| Gemini 3.6 Flash (batch)google/gemini-3.6-flash:batch | $0.450 | $2.25 | 1M |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | $0.900 | $4.50 | 1M |
| Gemini 3.7 Flash (batch)google/gemini-3.7-flash:batch | $0.225 | $1.13 | 1M |
| Gemma 2 27Bgoogle/gemma-2-27b-it | $0.780 | $0.780 | 8K |
| Gemma 3 12Bgoogle/gemma-3-12b-it | $0.060 | $0.180 | 131K |
| Gemma 3 27Bgoogle/gemma-3-27b-it | $0.096 | $0.540 | 131K |
| Gemma 3 4Bgoogle/gemma-3-4b-it | $0.060 | $0.120 | 131K |
| Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | $0.084 | $0.408 | 262K |
| Gemma 4 26B A4B (free)google/gemma-4-26b-a4b-it:free | Free | Free | 262K |
| Gemma 4 31Bgoogle/gemma-4-31b-it | $0.108 | $0.408 | 262K |
| Gemma 4 31B (batch)google/gemma-4-31b-it:batch | $0.468 | $1.16 | 262K |
| Gemma 4 31B (free)google/gemma-4-31b-it:free | Free | Free | 262K |
| Lyria 3 Clip Previewgoogle/lyria-3-clip-preview | Free | Free | 1M |
| Lyria 3 Pro Previewgoogle/lyria-3-pro-preview | Free | Free | 1M |
| Anthropic32 models | |||
| Claude Fable Latest~anthropic/claude-fable-latest | $12.00 | $60.00 | 1M |
| Anthropic Claude Haiku Latest~anthropic/claude-haiku-latest | $1.20 | $6.00 | 200K |
| Claude Opus Latest~anthropic/claude-opus-latest | $6.00 | $30.00 | 1M |
| Anthropic Claude Sonnet Latest~anthropic/claude-sonnet-latest | $2.40 | $12.00 | 1M |
| Claude 3 Haikuanthropic/claude-3-haiku | $0.300 | $1.50 | 200K |
| Claude Fable 5anthropic/claude-fable-5 | $12.00 | $60.00 | 1M |
| Claude Fable 5 (batch)anthropic/claude-fable-5:batch | $6.00 | $30.00 | 1M |
| Claude Haiku 4.5anthropic/claude-haiku-4.5 | $1.20 | $6.00 | 200K |
| Claude Haiku 4.5 (batch)anthropic/claude-haiku-4.5:batch | $0.600 | $3.00 | 200K |
| Claude Opus 4anthropic/claude-opus-4 | $18.00 | $90.00 | 200K |
| Claude Opus 4.1anthropic/claude-opus-4.1 | $18.00 | $90.00 | 200K |
| Claude Opus 4.1 (batch)anthropic/claude-opus-4.1:batch | $9.00 | $45.00 | 200K |
| Claude Opus 4.5anthropic/claude-opus-4.5 | $6.00 | $30.00 | 200K |
| Claude Opus 4.5 (batch)anthropic/claude-opus-4.5:batch | $3.00 | $15.00 | 200K |
| Claude Opus 4.6anthropic/claude-opus-4.6 | $6.00 | $30.00 | 1M |
| Claude Opus 4.6 (batch)anthropic/claude-opus-4.6:batch | $3.00 | $15.00 | 1M |
| Claude Opus 4.7anthropic/claude-opus-4.7 | $6.00 | $30.00 | 1M |
| Claude Opus 4.7 (Fast)anthropic/claude-opus-4.7-fast | $36.00 | $180.00 | 1M |
| Claude Opus 4.7 (batch)anthropic/claude-opus-4.7:batch | $3.00 | $15.00 | 1M |
| Claude Opus 4.8anthropic/claude-opus-4.8 | $6.00 | $30.00 | 1M |
| Claude Opus 4.8 (Fast)anthropic/claude-opus-4.8-fast | $12.00 | $60.00 | 1M |
| Claude Opus 4.8 (batch)anthropic/claude-opus-4.8:batch | $3.00 | $15.00 | 1M |
| Claude Opus 5anthropic/claude-opus-5 | $6.00 | $30.00 | 1M |
| Claude Opus 5 (Fast)anthropic/claude-opus-5-fast | $12.00 | $60.00 | 1M |
| Claude Opus 5 (batch)anthropic/claude-opus-5:batch | $3.00 | $15.00 | 1M |
| Claude Sonnet 4anthropic/claude-sonnet-4 | $3.60 | $18.00 | 1M |
| Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | $3.60 | $18.00 | 1M |
| Claude Sonnet 4.5 (batch)anthropic/claude-sonnet-4.5:batch | $1.80 | $9.00 | 1M |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | $3.60 | $18.00 | 1M |
| Claude Sonnet 4.6 (batch)anthropic/claude-sonnet-4.6:batch | $1.80 | $9.00 | 1M |
| Claude Sonnet 5anthropic/claude-sonnet-5 | $2.40 | $12.00 | 1M |
| Claude Sonnet 5 (batch)anthropic/claude-sonnet-5:batch | $1.20 | $6.00 | 1M |
| Mistral25 models | |||
| Codestral 2508mistralai/codestral-2508 | $0.360 | $1.08 | 256K |
| Codestral 2508 (batch)mistralai/codestral-2508:batch | $0.360 | $1.08 | 256K |
| Devstral 2 2512mistralai/devstral-2512 | $0.480 | $2.40 | 262K |
| Ministral 3 14B 2512mistralai/ministral-14b-2512 | $0.240 | $0.240 | 262K |
| Ministral 3 3B 2512mistralai/ministral-3b-2512 | $0.120 | $0.120 | 131K |
| Ministral 3 8B 2512mistralai/ministral-8b-2512 | $0.180 | $0.180 | 262K |
| Ministral 3 8B 2512 (batch)mistralai/ministral-8b-2512:batch | $0.180 | $0.180 | 262K |
| Mistral Largemistralai/mistral-large | $2.40 | $7.20 | 128K |
| Mistral Large 2407mistralai/mistral-large-2407 | $2.40 | $7.20 | 131K |
| Mistral Large 3 2512mistralai/mistral-large-2512 | $0.600 | $1.80 | 262K |
| Mistral Large 3 2512 (batch)mistralai/mistral-large-2512:batch | $0.600 | $1.80 | 262K |
| Mistral Medium 3mistralai/mistral-medium-3 | $0.480 | $2.40 | 131K |
| Mistral Medium 3.5mistralai/mistral-medium-3-5 | $1.80 | $9.00 | 262K |
| Mistral Medium 3.5 (batch)mistralai/mistral-medium-3-5:batch | $0.900 | $4.50 | 262K |
| Mistral Medium 3.1mistralai/mistral-medium-3.1 | $0.480 | $2.40 | 131K |
| Mistral Medium 3.1 (batch)mistralai/mistral-medium-3.1:batch | $0.480 | $2.40 | 131K |
| Mistral Nemomistralai/mistral-nemo | $0.023 | $0.036 | 131K |
| Sabamistralai/mistral-saba | $0.240 | $0.720 | 33K |
| Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | $0.060 | $0.096 | 33K |
| Mistral Small 4mistralai/mistral-small-2603 | $0.180 | $0.720 | 262K |
| Mistral Small 4 (batch)mistralai/mistral-small-2603:batch | $0.180 | $0.720 | 262K |
| Mistral Small 3.1 24Bmistralai/mistral-small-3.1-24b-instruct | $0.421 | $0.666 | 128K |
| Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | $0.090 | $0.240 | 131K |
| Mixtral 8x22B Instructmistralai/mixtral-8x22b-instruct | $2.40 | $7.20 | 66K |
| Voxtral Small 24B 2507mistralai/voxtral-small-24b-2507 | $0.120 | $0.360 | 33K |
| DeepSeek17 models | |||
| DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | $0.060 | $0.192 | 1M |
