Email spam
Kai and Jev on the same 400 questions of Email spam, one run per Kai revision.
History
12 results across 2 metrics, newest first. Superseded runs stay, so a revision's progress can be read.
| Measured | Subject | Metric | Value | Baseline | Result | Status |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | kai-1.4 · c1856a77 | Accuracy | 98.5% | Jev 97.8% | Win | Live · Hanzo-measured |
| Oct 16, 2026 | kai-1.4 · c1856a77 | Calibration error (ECE) | 0.016 | Jev 0.060 | Win | Live · Hanzo-measured |
| Oct 3, 2026 | kai-1 · 0834a74f | Accuracy | 99.8% | Jev 97.8% | Win | Superseded · Hanzo-measured |
| Oct 3, 2026 | kai-1 · 0834a74f | Calibration error (ECE) | 0.003 | Jev 0.060 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a8 · 0cfeef05 | Accuracy | 99.5% | Jev 97.8% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a7 · 0834a74f | Accuracy | 99.8% | Jev 97.8% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a6 · a211cc70 | Accuracy | 99.8% | Jev 97.8% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a8 · 0cfeef05 | Calibration error (ECE) | 0.004 | Jev 0.060 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a7 · 0834a74f | Calibration error (ECE) | 0.003 | Jev 0.060 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a6 · a211cc70 | Calibration error (ECE) | 0.003 | Jev 0.060 | Win | Superseded · Hanzo-measured |
| Sep 27, 2026 | Kai a5 · df1c16a2 | Accuracy | 99.5% | Jev 97.8% | Win | Superseded · Hanzo-measured |
| Sep 27, 2026 | Kai a5 · df1c16a2 | Calibration error (ECE) | 0.004 | Jev 0.060 | Win | Superseded · Hanzo-measured |
Conditions
- split: harness
- 400 questions, 400 answered
- dataset dde140a63fc5
- 6 Kai revisions measured
- Jev: typesafe/jev-1.13-20260917, measured Sep 25, 2026
Hardware
CPU AS SERVED
Reproduce
bench score --harness . --kai results/kai/preds.json.gz --out results/scores.json # in hanzoai/benchmarks/decision @ 5f616dd
