Support triage
Kai and Jev on the same 400 questions of Support triage, one run per Kai revision.
History
12 results across 2 metrics, newest first. Superseded runs stay, so a revision's progress can be read.
| Measured | Subject | Metric | Value | Baseline | Result | Status |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | kai-1.4 · c1856a77 | Accuracy | 46.3% | Jev 36.5% | Win | Live · Hanzo-measured |
| Oct 16, 2026 | kai-1.4 · c1856a77 | Calibration error (ECE) | 0.349 | Jev 0.483 | Win | Live · Hanzo-measured |
| Oct 3, 2026 | kai-1 · 0834a74f | Accuracy | 44.0% | Jev 36.5% | Win | Superseded · Hanzo-measured |
| Oct 3, 2026 | kai-1 · 0834a74f | Calibration error (ECE) | 0.444 | Jev 0.483 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a8 · 0cfeef05 | Accuracy | 43.5% | Jev 36.5% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a7 · 0834a74f | Accuracy | 44.3% | Jev 36.5% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a6 · a211cc70 | Accuracy | 43.5% | Jev 36.5% | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a8 · 0cfeef05 | Calibration error (ECE) | 0.425 | Jev 0.483 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a7 · 0834a74f | Calibration error (ECE) | 0.441 | Jev 0.483 | Win | Superseded · Hanzo-measured |
| Sep 28, 2026 | Kai a6 · a211cc70 | Calibration error (ECE) | 0.434 | Jev 0.483 | Win | Superseded · Hanzo-measured |
| Sep 27, 2026 | Kai a5 · df1c16a2 | Accuracy | 49.0% | Jev 36.5% | Win | Superseded · Hanzo-measured |
| Sep 27, 2026 | Kai a5 · df1c16a2 | Calibration error (ECE) | 0.161 | Jev 0.483 | Win | Superseded · Hanzo-measured |
Conditions
- split: harness
- 400 questions, 400 answered
- dataset dde140a63fc5
- 6 Kai revisions measured
- Jev: typesafe/jev-1.13-20260917, measured Sep 25, 2026
Hardware
CPU AS SERVED
Reproduce
bench score --harness . --kai results/kai/preds.json.gz --out results/scores.json # in hanzoai/benchmarks/decision @ 5f616dd
More Kai benchmarks
{ "data": [
"app.support_triage-harness-kai-1.4.c1856a77-kai"
] }Kai a5 · df1c16a2 49.0% Kai a8 · 0cfeef05 43.5% Kai a7 · 0834a74f 44.3% Kai a6 · a211cc70 43.5% kai-1 · 0834a74f 44.0% kai-1.4 · c1856a77 46.3%
